Technical data |
Model | D 1416S |
Model range | Special Applications |
Based on | Barebone D10 |
Colour | Black |
Dimensions (DWH) | 30.5 x 20 x 18.5 cm |
Weight | 4.6 kg |
Power supply | 100 Watt |
Operating System | Windows Vista |
Software | Shuttle SecurityCenter |
Processor | Intel Core 2 Duo E7200 |
Memory | 1 GB DDR2 |
Hard disk | 500 GB |
Other drives | Dual-Layer DVD burner |
Graphics Card | Intel GMA X3100 |
Extra card | Video grabber card for up to 16 cameras |
Audio | 5.1 |
Network | Gigabit |
Special features | Touchscreen (resolution 800x480) Heatpipe cooling system |
Video recording features |
Suitable for camera types | Analogue CCTV, PAL/NTSC | ||||||||
Connection type | BNC, Composite | ||||||||
Maximum number of cameras | 16 | ||||||||
Possible resolution | D1 (704x576), CIP (352x288) | ||||||||
Video format | MPEG 4 | ||||||||
Functions | Permanent recording Time-controlled Motion detection | ||||||||
Required disk space for each camera |
|
Frame rate
Mode | PAL | NTSC | ||
---|---|---|---|---|
Resolution | 704x576 (D1) | 352x288 (CIF) | 704x480 (D1) | 352x240 (CIF) |
1-4 channels | 3,125 |
3,125 |
3,750 |
3,750 |
5-8 channels | 2,500 |
3,125 |
3,000 |
3,750 |
9-16 channels | 2,500 |
3,125 |
3,000 |
3,750 |